The AMD Radeon™ AI PRO R9700 32GB is a cutting-edge professional graphics card built on the AMD RDNA™ 4 architecture, specifically engineered for high-performance AI acceleration and computing. Featuring 32GB of high-speed GDDR6 memory and a durable two-ball bearing blower fan, it delivers the stability and throughput required for demanding professional workloads.
Product Highlights:
| GPU | AMD RADEON™ AI PRO R9700 AMD RDNA™ 4 Architecture |
| Interface | PCI-Express 5.0 x16 |
| Compute Units | 64 |
| Ray Accelerators | 64 |
| AI Accelerator | 128 |
| Stream Processors | 4096 |
| Infinity Cache | 64MB |
| TFLOPS | Peak Half Precision: 95.7 TFLOPS Peak Single Precision: 47.8 TFLOPS |
| TOPS | Peak INT4 Performance: 1531 TOPS Peak INT8 Performance: 766 TOPS |
| Texture Units | 256 |
| Transistor Count | 53.9 Billion |
| Memory Size/Bus | 32GB GDDR6 256 bit Memory Bus 64MB AMD Infinity Cache Technology 640 GB/s Peak Memory Bandwidth |
| Engine Clock | Boost Clock: Up to 2920MHz Game Clock: Up to 2350MHzBoost Clock is the maximum frequency achievable on the GPU running bursty workload. Boost clock achievability, frequency, and sustainability will vary based on several factors, including but not limited to: thermal conditions and variation in application and workloads. Game Clock is the expected GPU clock when running typical gaming applications, set to typical TGP(Total Graphics Power). Actual individual game clock results may vary. |
| Displays | 4x DisplayPort™ 2.1a |
| AMD Technologies | AMD Software Adrenalin Edition AMD FidelityFX™ Super Resolution 4 AMD Fluid Motion Frames AMD Radeon™ Super Resolution AMD Smart Access Memory AMD Smart Access Video AMD Radeon™ Boost AMD Radeon™ Anti-Lag AMD Radeon™ Image Sharpening 2 AMD Enhanced Sync Technology AMD FreeSync™ Technology AMD Radeon™ Chill AMD Virtual Super Resolution |
| Additional Infomation | Video Formats H264 Encode and Decode H265 / HEVC Encode and Decode AV1 Encode & Decode |
| Cooler Type | Active blower fan, two ball bearing |
| Form Factor | 2 Part Slot Occupied 266.7 (L) * 111 (W) * 39 (H) mm |
| External Power Connector | 12V-2×6 |
| Power Consumption | 300 W |
| OS | Windows 11 – 64-Bit Edition , Linux x86 64-Bit |
| Miscellaneous | TPP : 3062 TPP Density : 8.91 |
| System Requirement | PCI® Express© compatible motherboard with one x16 PCIe slot Minimum 750W or greater power supply Minimum 8GB of system memory. Recommended 16GB. Supported operating systems include Linux®, Windows 10/11. 64-bit operating system required |
This website uses cookies to improve your experience.
By using this website you agree to our Privacy Policy.