The SAPPHIRE PULSE AMD Radeon™ RX 9070 GRE OC GPU features the cutting-edge AMD RDNA™ 4 architecture and 12GB of GDDR6 memory for elite 1440p gaming performance. This graphics card combines premium Dual Axial cooling with high clock speeds to provide a smooth and immersive enthusiast-level experience.
Product Highlights:
| GPU | AMD Radeon™ RX 9070 GRE Graphics Card AMD RDNA™ 4 Architecture |
| Engine Clock | Boost Clock: Up to 2920 MHz Game Clock: Up to 2340 MHzBoost Clock is the maximum frequency achievable on the GPU running bursty workload. Boost clock achievability, frequency, and sustainabilty will vary based on several factors, including but not limited to: thermal conditions and variation in application and workloads.Game Clock is the expected GPU clock when running typical gaming applications, set to typical TGP(Total Graphics Power). Actual individual game clock results may vary. |
| Stream Processors | 3072 |
| Compute Units | 48 CUs (3rd Gen RT + 2nd Gen AI Accelerators) |
| Infinity Cache | 48MB |
| Ray Accelerators | 48 |
| AI Accelerator | 96 |
| Memory Size/Bus | 12GB/192 bit GDDR6 |
| Memory Clock | 18 Gbps Effective |
| Resolution | HDMI®: 7680×4320 DisplayPort™ 2.1a: 7680×4320 |
| Interface | PCI-Express 5.0 x16 |
| Output | 2x HDMI® 2x DisplayPort™ 2.1a |
| BIOS Support | UEFI |
| Game Index | 1440P |
| Sapphire Features | Honeywell PTM7950 Thermal Interface Material (TIM) AeroCurve Fan Blade Free Flow FrameDefense TriXX Supported Fuse Protection |
| AMD Features | AMD RDNA™ 4 Architecture 48 Compute Units (3rd Gen RT + 2nd Gen AI Accelerators) AMD HYPR-RX with AFMF 2 AMD FidelityFX™ Super Resolution 4 with AI Upscaling DisplayPort™ 2.1a AMD Radiance Display™ Engine AMD Fluid Motion Frames 2 technology AMD Radeon™ Anti-Lag 2 technology AMD FidelityFX™ technologies Microsoft® DirectX® 12 Ultimate AMD Noise Suppression AMD Freesync™ technology AMD Infinity Cache 12 GB of GDDR6 on 192-bit Memory Bus AMD FSR™ “Redstone” AMD Software: Adrenalin Edition™ application |
| Cooler Type | Dual Axial Fan, two ball bearing AeroCurve Fan Blade Free Flow Cooling Design |
| Form Factor | 2.5 slot, ATX Dimension: 280(L)X 120.25(W)X 51.5 (H)mm |
| Power Consumption | 240W Typical Board Power |
| OS | Linux®, Windows® 10, and Windows 11. 64-bit operating system required |
| System Requirement | Minimum 650 Watt Power Supply 2 x 8-pin Power Connector. PCI Express® based PC is required with one X16 lane graphics slot available on the motherboard. Minimum 8GB of system memory. 16GB recommended. |
*The terms HDMI, HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing Administrator, Inc.

This website uses cookies to improve your experience.
By using this website you agree to our Privacy Policy.